Damascus is located in Maryland. Damascus, Maryland 20872 has a population of 15,704. Damascus 20872 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.
The median household income in Damascus, Maryland 20872 is $120,153. The median household income for the surrounding county is $108,672 compared to the national median of $61,963. The median age of people living in Damascus 20872 is 39.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary School | KG - 05 | 900 | 16 | 20817 |
Broad Acres Elementary School | PK - 05 | 850 | 11 | 20903 |
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Clearspring Elementary School | PK - 05 | 610 | 17 | 20872 |
Damascus Elementary School | KG - 05 | 360 | 14 | 20872 |
Diamond Elementary School | KG - 05 | 800 | 14 | 20878 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Galway Elementary School | PK - 05 | 810 | 14 | 20904 |
Garrett Park Elementary School | KG - 05 | 800 | 17 | 20895 |
Goshen Elementary School | PK - 05 | 575 | 16 | 20882 |
Laytonsville Elementary School | KG - 05 | 400 | 15 | 20882 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Lois P. Rockwell Elementary School | KG - 05 | 470 | 13 | 20872 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
South Lake Elementary School | PK - 05 | 900 | 13 | 20877 |
Whetstone Elementary School | PK - 05 | 800 | 12 | 20886 |
Wilson Wims Elementary School | PK - 05 | 767 | 17 | 20871 |
Woodfield Elementary School | KG - 05 | 350 | 18 | 20882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
Herbert Hoover Middle School | 06 - 08 | 1,050 | 15 | 20854 |
John T. Baker Middle School | 06 - 08 | 833 | 17 | 20872 |
Julius West Middle School | 06 - 08 | 1,200 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Roberto W. Clemente Middle School | 06 - 08 | 1,400 | 16 | 20874 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Silver Spring International Middle School | 06 - 08 | 1,100 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Damascus High School | 09 - 12 | 1,272 | 17 | 20872 |
Gaithersburg High School | 09 - 12 | 2,397 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,233 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Paint Branch High School | 09 - 12 | 2,033 | 17 | 20866 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Thomas S. Wootton High School | 09 - 12 | 2,037 | 18 | 20850 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20851 |
Longview School | KG - 12 | 64 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 858 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 15,704 | 1,041,745 |
Population Density | 1,359 | 2,121 |
Median Age | 39.7 | 41 |
People per Household | 3 | 2.7 |
Median Household Income | 120,153 | 108,672 |
Average Income per Capita | 43,868 | 54,380 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.